APY = Annual Percentage Yield. Interest rates effective from 12/11/2024 through 12/17/2024 (excluding CDARS, please see below). Fees may reduce earnings. Interest rates subject to change without notice. Contact Badger Bank with any questions on interest rates and Annual Percentage Yield (APY).
Certificate of Deposit Specials Learn More
Term | Minimum (to open account & earn APY) | Rate | APY* |
---|---|---|---|
12 Month Special | $2,500 | 3.95% | 4.03% |
19 Month Special (checking account required) | $2,500 | 3.85% | 3.92% |
39 Month Special | $5,000 | 3.00% | 3.05% |
49 Month Special | $5,000 | 3.05% | 3.10% |
61 Month Special | $5,000 | 3.10% | 3.15% |
APY is based on daily compounding and assumes interest remains on deposit. Interest will be credited quarterly unless otherwise noted. APY is determined based on the current interest rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. There may be a penalty for early withdrawal. Fees may reduce earnings on the account.
Certificate of Deposit (CDs) Learn More
Term | Minimum (to open account & earn APY) | Rate | APY* |
---|---|---|---|
30 Day‡ | $1,000 | 0.10% | 0.10% |
60 Day‡ | $1,000 | 0.25% | 0.25% |
90 Day‡ | $1,000 | 3.00% | 3.05% |
6 Month | $1,000 | 4.45% | 4.54% |
12 Month | $1,000 | 2.70% | 2.74% |
15 Month | $1,000 | 2.80% | 2.84% |
18 Month | $1,000 | 1.30% | 1.31% |
21 Month | $1,000 | 2.90% | 2.94% |
24 Month | $1,000 | 1.35% | 1.36% |
30 Month | $1,000 | 1.40% | 1.41% |
36 Month | $1,000 | 1.45% | 1.46% |
39 Month | $1,000 | 1.50% | 1.51% |
18 Month Option | $5,000 | 1.10% | 1.11% |
24 Month Option | $5,000 | 1.15% | 1.16% |
30 Month Option | $5,000 | 1.20% | 1.21% |
36 Month Option | $5,000 | 1.25% | 1.26% |
APY is based on daily compounding and assumes interest remains on deposit. Interest will be credited quarterly unless otherwise noted. APY is determined based on the current interest rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. There may be a penalty for early withdrawal. Fees may reduce earnings on the account.
‡ Interest paid at maturity.
IRA Certificate Specials Learn More
Term | Minimum (to open account & earn APY) | Rate | APY* |
---|---|---|---|
12 Month Special | $2,500 | 3.95% | 4.03% |
19 Month Special (checking account required)† | $2,500 | 3.85% | 3.92% |
39 Month Special | $5,000 | 3.00% | 3.05% |
49 Month Special | $5,000 | 3.05% | 3.10% |
61 Month Special | $5,000 | 3.10% | 3.15% |
APY is based on daily compounding and assumes interest remains on deposit. Interest will be credited quarterly unless otherwise noted. APY is determined based on the current interest rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. There may be a penalty for early withdrawal. Fees may reduce earnings on the account.
† Interest paid quarterly and at maturity.
IRA Certificates Learn More
Term | Minimum (to open account & earn APY) | Rate | APY* |
---|---|---|---|
30 Day‡ | $1,000 | 0.10% | 0.10% |
60 Day‡ | $1,000 | 0.25% | 0.25% |
90 Day‡ | $1,000 | 3.00% | 3.05% |
6 Month | $1,000 | 4.45% | 4.54% |
12 Month | $1,000 | 2.70% | 2.74% |
15 Month | $1,000 | 2.80% | 2.84% |
18 Month Variable* | $20 | 1.00% | 1.01% |
18 Month | $1,000 | 1.30% | 1.31% |
21 Month | $1,000 | 2.90% | 2.94% |
24 Month | $1,000 | 1.35% | 1.36% |
30 Month | $1,000 | 1.40% | 1.41% |
36 Month | $1,000 | 1.45% | 1.46% |
39 Month | $1,000 | 1.50% | 1.51% |
18 Month Option | $5,000 | 1.10% | 1.11% |
24 Month Option | $5,000 | 1.15% | 1.16% |
30 Month Option | $5,000 | 1.20% | 1.21% |
36 Month Option | $5,000 | 1.25% | 1.26% |
APY is based on daily compounding and assumes interest remains on deposit. Interest will be credited quarterly unless otherwise noted. APY is determined based on the current interest rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. There may be a penalty for early withdrawal. Fees may reduce earnings on the account.
‡ Interest paid at maturity.
*Subject to interest rate change after account is open.
Savings Accounts Learn More
Account | Minimum (to open & earn APY) | Rate | APY* |
---|---|---|---|
Regular Savings | $100 | 0.02% | 0.02% |
Badger Club | $10 | 0.02% | 0.02% |
Special Savings | $5 | 0.02% | 0.02% |
Forest Friends Club | $5 | 0.02% | 0.02% |
Holiday Club | $5 | 0.02% | 0.02% |
APY is based on daily compounding and assumes interest remains on deposit. Interest will be credited to your account semi-annually for all savings accounts listed above except Holiday Club accounts. Interest on a Holiday Club accounts will be credited at maturity. APY is determined based on the current interest rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. Interest rates may change after account is opened. Fees may reduce earnings on the account.
Checking Accounts Learn More
Account | Minimum (to open & earn APY) | Rate | APY* |
---|---|---|---|
Go Green NOW Checking+ | $100 | 2.00% | 2.02% |
Go Green NOW Checking+ | $100 | 0.02% | 0.02% |
Community Plus Checking++ | $1,000 | 0.02% | 0.02% |
Prestige NOW Checking | $1,000 | 0.02% | 0.02% |
Business NOW Checking | $1,000 | 0.02% | 0.02% |
Business Super NOW Checking | $2,500 | 0.04% | 0.04% |
APY is based on daily compounding and assumes interest remains on deposit. Interest will be credited to your account monthly. APY is determined based on the current interest rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. Interest rates may change after account is opened. Fees may reduce earnings on the account.
+ To earn the higher interest rate you must receive statements electronically, use monthly recurring direct deposit into the account and make 15 debit card purchases/month. Standard interest rate applies if account criteria is not met or on balances over $15,000.
++ No longer a current product offering.
Super Savings
Minimum Balance (to earn APY*) |
Rate | APY* |
---|---|---|
$0.01 - $9,999.99 | 0.00% | 0.00% |
$10,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $99,999.99 | 1.25% | 1.26% |
$100,000 - $499,999.99 | 2.00% | 2.02% |
$500,000 - $999,999.99 | 3.00% | 3.05% |
$1,000,000+ | 4.00% | 4.08% |
APY is based on daily compounding, interest is paid monthly and assumes interest remains on deposit. APY is determined based on the current interest rate and minimum balance required to maintain in each tier. Interest rates may change after account is opened at any time. Withdrawal of interest will reduce earnings. Fees may reduce earnings on the account.
Badger Select Money Market Learn More
Minimum Balance (to earn APY*) | Rate | APY* |
---|---|---|
$0.01-$2499.99 | 0.00% | 0.00% |
$2,500 - $49,999.99 | 0.02% | 0.02% |
$50,000 - $99,999.99 | 0.03% | 0.03% |
$100,000 - $249,999.99 | 0.05% | 0.05% |
$250,000+ | 0.06% | 0.06% |
Money Market Select interest rate and the Annual Percentage Yield (APY) may change weekly. Interest will be compounded daily and credited to your account monthly. Your minimum deposit must be at least $2,500. You must maintain a minimum balance of at least $2,500 each day in order to obtain the disclosed annual percentage yield. A minimum balance fee of $25 will be imposed every cycle if the daily balance falls below $2,500 any day of the month. We use the daily balance method to calculate the interest on your account that applies a daily periodic interest rate to the principal in the account each day. Interest begins to accrue no later than the business day we receive a credit for the deposit of non-cash items (such as checks). You may not make more than six (6) pre-authorized (or automatic) or telephone (including data transmission) transfers and withdrawals from your account per month, and no more than three (3) of the transfers or withdrawals may be payments by check, draft, debit card or similar order to third parties. A supply of Money Market checks and deposit tickets will be provided by the bank at no fee. A schedule of fees and charges is available upon request. Fees may reduce earnings on the account.
Badger Money Market Max Learn More
Minimum Balance (to earn APY*) | Rate | APY* |
---|---|---|
$0.01-$9,999.99 | 0.00% | 0.00% |
$10,000 - $24,999.99 | 0.03% | 0.03% |
$25,000 - $99,999.99 | 0.05% | 0.05% |
$100,000 - $499,999.99 | 0.08% | 0.08% |
$500,000 - $999,999.99 | 0.09% | 0.09% |
$1,000,000+ | 0.10% | 0.10% |
Money Market MAX interest rate and the Annual Percentage Yield (APY) may change weekly. Interest will be compounded daily and credited to your account monthly. Your minimum deposit must be at least $10,000. You must maintain a minimum balance of at least $10,000 each day in order to obtain the disclosed annual percentage yield. A minimum balance fee of $25 will be imposed every cycle if the daily balance falls below $10,000 any day of the month. We use the daily balance method to calculate the interest on your account that applies a daily periodic rate to the principal in the account each day. Interest begins to accrue no later than the business day we receive a credit for the deposit of non-cash items (such as checks). You may not make more than six (6) pre-authorized (or automatic) or telephone (including data transmission) transfers and withdrawals from your account per month, and no more than three (3) of the transfers or withdrawals may be payments by check, draft, debit card or similar order to third parties. A supply of Money Market checks and deposit tickets will be provided by the bank at no fee. A schedule of fees and charges is available upon request. Fees may reduce earnings on the account.
CDARS* Learn More
Term | Minimum Opening Deposit | Rate |
---|---|---|
6 Month (26 week) | $10,000 | 3.60% |
1 Year (52 week) | $10,000 | 3.38% |
2 Year (104 week) | $10,000 | 3.37% |
3 Year (156 week) | $10,000 |
3.27% |
*Interest rates effective 12/12/2024 through 12/18/2024. Interest rate subject to change without notice.
CD's are FDIC insured through the bank's membership with the CDARS network. Funding date is only on Thursday's of each week. Orders must be placed by 8 A.M. (CST) on Wednesday. For more information please contact Badger Bank. Other terms and conditions apply.