As of December 31, 2024
| Assets | 2024 |
|---|---|
| Cash and Due from Banks | $12,013,000 |
|
Securities: A) Held-to-Maturity B) Available-For-Sale |
500,000 43,859,000 |
| Other Bonds and Investments | 506,000 |
| Loans | 129,251,000 |
| Other Assets | 14,754,000 |
| Total Assets | $200,883,000 |
| Liabilities & Equity | 2024 |
| Deposits | $169,551,000 |
| Borrowings | 10,500,000 |
| Other Liabilities | 1,534,000 |
| Capital | 600,000 |
| Surplus | 4,879,000 |
| Net Unrealized Gains (Losses) | (4,617,000) |
| Undivided Profits | 18,436,000 |
| Total Liabilities and Equity | $200,883,000 |
{beginAccordion h3}
2023
| Assets | 2023 |
|---|---|
| Cash and Due from Banks | $12,358,000 |
| Securities: A) Held-to-Maturity B) Available-For-Sale |
500,000 45,810,000 |
| Other Bonds and Investments | 1,132,000 |
| Loans | 129,894,000 |
| Other Assets | 14,775,000 |
| Total Assets | $204,469,000 |
| Liabilities & Equity | 2023 |
| Deposits | $161,800,000 |
| Borrowings | 22,500,000 |
| Other Liabilities | 1,398,000 |
| Capital | 600,000 |
| Surplus | 4,879,000 |
| Net Unrealized Gains (Losses) | (4,664,000) |
| Undivided Profits | 17,956,000 |
| Total Liabilities and Equity | $204,469,000 |
2022
| Assets | 2022 |
|---|---|
| Cash and Due from Banks | $8,627,000 |
| Securities: A) Held-to-Maturity B) Available-For-Sale |
500,000 54,441,000 |
| Other Bonds and Investments | 226,000 |
| Loans | 111,452,000 |
| Other Assets | 14,463,000 |
| Total Assets | $182,709,000 |
| Liabilities & Equity | 2022 |
| Deposits | $157,491,000 |
| Borrowings | 10,000,000 |
| Other Liabilities | 1,368,000 |
| Capital | 600,000 |
| Surplus | 4,879,000 |
| Net Unrealized Gains (Losses) | (5,593,000) |
| Undivided Profits | 16,964,000 |
| Total Liabilities and Equity | $182,709,000 |
2021
| Assets | 2021 |
|---|---|
| Cash and Due from Banks | $16,007,000 |
| Securities: A) Held-to-Maturity B) Available-For-Sale |
500,000 53,788,000 |
| Other Bonds and Investments | 552,000 |
| Loans | 101,712,000 |
| Other Assets | 9,968,000 |
| Total Assets | $182,527,000 |
| Liabilities & Equity | 2021 |
| Deposits | $155,437,000 |
| Borrowings | 5,000,000 |
| Other Liabilities | 1,160,000 |
| Capital | 600,000 |
| Surplus | 4,879,000 |
| Net Unrealized Gains (Losses) | (314,000) |
| Undivided Profits | 15,765,000 |
| Total Liabilities and Equity | $182,527,000 |
2020
| Assets | 2020 |
|---|---|
| Cash and Due from Banks | $21,620,000 |
| Securities: A) Held-to-Maturity B) Available-For-Sale |
500,000 33,845,000 |
| Other Bonds and Investments | 642,000 |
| Loans | 95,299,000 |
| Other Assets | 9,692,000 |
| Total Assets | $161,598,000 |
| Liabilities & Equity | 2020 |
| Deposits | $135,560,000 |
| Borrowings | $4,000,000 |
| Other Liabilities | 1,179,000 |
| Capital | 600,000 |
| Surplus | 4,879,000 |
| Net Unrealized Gains (Losses) | 272,000 |
| Undivided Profits | 15,108,000 |
| Total Liabilities and Equity | $161,598,000 |
{endAccordion}

